We're still doing well although only five teams have had less bookings.
Ca Dis Pts Ave Pl Ca Dis Pts Ave
3 9 1 12 4.00 Boston United 23 19 2 25 1.09
2 4 0 4 2.00 Ossett Town 22 24 2 30 1.36
1 1 0 1 1.00 Matlock Town 18 23 1 26 1.44
2 3 0 3 1.50 Durham City 22 26 2 32 1.45
1 3 0 3 3.00 Buxton 18 24 2 30 1.67
4 9 1 12 3.00 Marine 23 37 1 40 1.74
2 3 0 3 1.50 Nantwich Town 20 26 3 35 1.75
2 4 0 4 2.00 Guiseley 18 23 3 32 1.78
2 5 0 5 2.50 Bradford Park Avenue 21 35 1 38 1.81
1 2 0 2 2.00 Burscough 22 37 1 40 1.82
3 6 0 6 2.00 Hucknall Town 23 37 2 43 1.87
3 3 0 3 1.00 Ashton United 24 39 2 45 1.88
3 6 0 6 2.00 Stocksbridge Park Steels 25 39 3 48 1.92
1 0 0 0 0.00 Worksop Town 22 29 5 44 2.00
3 4 0 4 1.33 North Ferriby United 19 33 2 39 2.05
3 4 1 7 2.33 Frickley Athletic 19 35 2 41 2.16
2 5 0 5 2.50 Retford United 24 46 2 52 2.17
2 4 0 4 2.00 Whitby Town 21 37 3 46 2.19
3 9 0 9 3.00 FC United of Manchester 18 39 2 45 2.50
3 5 0 5 1.67 Kendal Town 18 42 4 54 3.00
